Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 248 Bytes | 2026-4-11 16:07:39 | ||
| 8ms | 20.6 MiB | C++14(O2) | 202 Bytes | 2026-4-11 21:00:13 | ||
| 8ms | 20.6 MiB | C++14(O2) | 210 Bytes | 2025-12-20 11:02:57 | ||
| 8ms | 20.6 MiB | C++14(O2) | 148 Bytes | 2025-12-21 20:14:51 | ||
| 8ms | 20.6 MiB | C++14(O2) | 202 Bytes | 2026-4-11 16:45:03 | ||
| 8ms | 20.6 MiB | C++14(O2) | 166 Bytes | 2025-12-28 21:02:56 | ||
| 9ms | 20.6 MiB | C++14(O2) | 193 Bytes | 2026-4-12 20:45:41 | ||
| 9ms | 20.6 MiB | C++14(O2) | 198 Bytes | 2026-4-12 18:40:24 | ||
| 9ms | 20.6 MiB | C++14(O2) | 258 Bytes | 2025-12-21 18:22:22 | ||
| 9ms | 20.6 MiB | C++14(O2) | 196 Bytes | 2026-4-11 15:56:31 | ||
| 9ms | 20.6 MiB | C++14(O2) | 269 Bytes | 2025-12-20 13:16:34 | ||
| 9ms | 20.6 MiB | C++14(O2) | 203 Bytes | 2026-4-11 20:05:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 228 Bytes | 2025-12-19 22:01:03 | ||
| 9ms | 20.6 MiB | C++14(O2) | 209 Bytes | 2026-4-26 21:14:18 | ||
| 9ms | 20.6 MiB | C++14(O2) | 217 Bytes | 2026-4-13 19:44:34 | ||
| 9ms | 20.6 MiB | C++14(O2) | 149 Bytes | 2025-12-26 19:03:41 | ||
| 9ms | 20.6 MiB | C++14(O2) | 207 Bytes | 2025-12-20 14:17:06 | ||
| 9ms | 20.6 MiB | C++14(O2) | 159 Bytes | 2026-4-11 16:17:46 | ||
| 9ms | 20.6 MiB | C++14(O2) | 210 Bytes | 2025-12-20 11:02:57 | ||
| 9ms | 20.6 MiB | C++14(O2) | 187 Bytes | 2026-4-12 7:59:52 | ||
| 9ms | 20.6 MiB | C++14(O2) | 202 Bytes | 2025-12-26 20:18:23 | ||
| 9ms | 20.6 MiB | C++98 | 258 Bytes | 2026-4-11 15:58:02 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-21 18:00:58 | ||
| 9ms | 20.6 MiB | C++14(O2) | 297 Bytes | 2026-4-12 14:19:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 219 Bytes | 2026-4-12 21:29:14 | ||
| 9ms | 20.6 MiB | C++14(O2) | 195 Bytes | 2026-4-20 22:15:00 | ||
| 9ms | 20.6 MiB | C++14(O2) | 296 Bytes | 2026-4-11 20:05:14 | ||
| 9ms | 20.6 MiB | C++14(O2) | 205 Bytes | 2026-4-14 19:58:13 | ||
| 9ms | 20.6 MiB | C++14(O2) | 201 Bytes | 2026-4-12 21:25:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 156 Bytes | 2026-5-10 20:18:26 | ||
| 9ms | 20.5 MiB | C++14(O2) | 206 Bytes | 2026-1-25 15:29:10 | ||
| 9ms | 20.6 MiB | C++14(O2) | 247 Bytes | 2026-4-11 18:05:20 | ||
| 9ms | 20.6 MiB | C++14(O2) | 237 Bytes | 2026-4-12 12:00:42 | ||
| 9ms | 20.6 MiB | C++98 | 168 Bytes | 2025-12-20 19:46:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 206 Bytes | 2025-12-21 18:36:16 | ||
| 9ms | 20.6 MiB | C++14(O2) | 202 Bytes | 2026-4-11 23:00:39 | ||
| 9ms | 20.6 MiB | C++14(O2) | 210 Bytes | 2025-12-20 10:45:06 | ||
| 9ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2025-12-20 11:14:20 | ||
| 9ms | 20.6 MiB | C++14(O2) | 203 Bytes | 2026-4-11 15:41:14 | ||
| 9ms | 20.6 MiB | C++14(O2) | 222 Bytes | 2025-12-19 18:37:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 207 Bytes | 2026-4-17 18:55:22 | ||
| 9ms | 20.6 MiB | C++14(O2) | 206 Bytes | 2025-12-20 19:27:42 | ||
| 9ms | 20.6 MiB | C++14(O2) | 210 Bytes | 2026-4-11 18:53:28 | ||
| 10ms | 20.6 MiB | C++14(O2) | 200 Bytes | 2026-4-12 8:36:27 | ||
| 10ms | 20.6 MiB | C++14(O2) | 211 Bytes | 2025-12-20 17:58:16 | ||
| 10ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2025-12-20 13:35:09 | ||
| 10ms | 20.6 MiB | C++14(O2) | 243 Bytes | 2025-12-26 22:25:38 | ||
| 10ms | 20.6 MiB | C++14(O2) | 234 Bytes | 2025-12-20 11:00:16 |
- 1
Information
- ID
- 173
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 64
- Accepted
- 48
- Uploaded By