Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 187 Bytes | 2026-4-17 18:47:28 | ||
| 8ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2026-4-12 7:31:25 | ||
| 8ms | 20.6 MiB | C++14(O2) | 209 Bytes | 2025-12-20 19:50:06 | ||
| 8ms | 20.6 MiB | C++14(O2) | 175 Bytes | 2026-4-20 22:05:42 | ||
| 8ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-26 19:51:17 | ||
| 8ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2026-4-12 19:35:05 | ||
| 8ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2026-4-11 15:30:00 | ||
| 8ms | 20.6 MiB | C++14(O2) | 182 Bytes | 2026-4-11 16:03:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 165 Bytes | 2025-12-20 10:41:18 | ||
| 9ms | 20.6 MiB | C++14(O2) | 186 Bytes | 2026-4-12 20:44:32 | ||
| 9ms | 20.6 MiB | C++14(O2) | 210 Bytes | 2025-12-21 22:08:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 200 Bytes | 2026-4-13 19:16:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2026-4-12 20:40:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 208 Bytes | 2026-4-11 17:25:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 176 Bytes | 2025-12-20 13:16:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 170 Bytes | 2025-12-21 17:56:09 | ||
| 9ms | 20.6 MiB | C++14(O2) | 268 Bytes | 2026-4-12 14:25:56 | ||
| 9ms | 20.6 MiB | C++14(O2) | 182 Bytes | 2026-4-11 15:35:18 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2026-4-11 16:19:56 | ||
| 9ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2025-12-20 10:28:38 | ||
| 9ms | 20.6 MiB | C++14(O2) | 207 Bytes | 2025-12-19 19:02:34 | ||
| 9ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2026-4-12 18:06:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 247 Bytes | 2026-4-11 20:03:44 | ||
| 9ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2025-12-20 11:07:12 | ||
| 9ms | 20.6 MiB | C++14(O2) | 179 Bytes | 2026-4-11 22:37:27 | ||
| 9ms | 20.6 MiB | C++14(O2) | 150 Bytes | 2025-12-28 20:51:56 | ||
| 9ms | 20.6 MiB | C++14(O2) | 176 Bytes | 2026-4-11 15:54:02 | ||
| 9ms | 20.6 MiB | C++14(O2) | 195 Bytes | 2026-4-11 18:29:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 186 Bytes | 2025-12-20 19:07:29 | ||
| 9ms | 20.6 MiB | C++14(O2) | 168 Bytes | 2026-4-11 18:51:27 | ||
| 9ms | 20.6 MiB | C++14(O2) | 189 Bytes | 2025-12-20 13:28:49 | ||
| 9ms | 20.6 MiB | C++14(O2) | 160 Bytes | 2025-12-21 12:59:31 | ||
| 9ms | 20.6 MiB | C++14(O2) | 208 Bytes | 2026-4-12 11:34:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2026-4-26 21:03:38 | ||
| 9ms | 20.6 MiB | C++14(O2) | 137 Bytes | 2025-12-26 18:57:48 | ||
| 9ms | 20.6 MiB | C++98 | 147 Bytes | 2025-12-19 20:59:41 | ||
| 9ms | 20.6 MiB | C++14(O2) | 182 Bytes | 2026-4-11 20:48:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 250 Bytes | 2025-12-20 12:59:29 | ||
| 9ms | 20.6 MiB | C++14(O2) | 133 Bytes | 2026-5-10 18:59:40 | ||
| 9ms | 20.6 MiB | C++98 | 201 Bytes | 2026-4-11 15:20:00 | ||
| 10ms | 20.6 MiB | C++14(O2) | 196 Bytes | 2025-12-20 10:43:50 | ||
| 10ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2025-12-20 17:20:22 | ||
| 10ms | 20.6 MiB | C++14(O2) | 190 Bytes | 2025-12-20 10:40:27 | ||
| 10ms | 20.6 MiB | C++14(O2) | 183 Bytes | 2026-4-11 19:36:27 | ||
| 10ms | 20.6 MiB | C++14(O2) | 185 Bytes | 2026-4-14 19:28:16 | ||
| 10ms | 20.6 MiB | C++14(O2) | 138 Bytes | 2025-12-26 18:58:59 | ||
| 10ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2026-1-25 15:28:40 | ||
| 10ms | 20.6 MiB | C++14(O2) | 190 Bytes | 2025-12-19 21:29:02 |
- 1
Information
- ID
- 169
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 75
- Accepted
- 48
- Uploaded By