Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 155 Bytes | 2025-12-21 15:39:05 | ||
| 8ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2025-12-20 21:56:32 | ||
| 8ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2025-12-19 21:03:28 | ||
| 8ms | 20.6 MiB | C++14(O2) | 153 Bytes | 2025-11-30 9:22:47 | ||
| 8ms | 20.6 MiB | C++14(O2) | 183 Bytes | 2025-12-19 22:32:27 | ||
| 8ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2025-12-14 21:16:20 | ||
| 8ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2026-1-10 19:29:15 | ||
| 8ms | 20.6 MiB | C++14(O2) | 185 Bytes | 2025-12-19 20:28:48 | ||
| 8ms | 20.6 MiB | C++14(O2) | 163 Bytes | 2025-12-19 22:12:28 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-11-19 20:32:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 167 Bytes | 2025-12-28 19:18:37 | ||
| 9ms | 20.6 MiB | C++14(O2) | 150 Bytes | 2025-12-14 9:02:46 | ||
| 9ms | 20.6 MiB | C++14(O2) | 198 Bytes | 2026-1-11 21:53:31 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-21 18:22:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 221 Bytes | 2025-12-21 19:10:13 | ||
| 9ms | 20.5 MiB | C++14(O2) | 180 Bytes | 2025-12-21 20:04:36 | ||
| 9ms | 20.6 MiB | C++98 | 172 Bytes | 2025-12-20 9:21:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2025-12-14 11:20:45 | ||
| 9ms | 20.6 MiB | C++14(O2) | 208 Bytes | 2025-12-21 12:43:35 | ||
| 9ms | 20.6 MiB | C++14(O2) | 190 Bytes | 2025-12-20 17:55:58 | ||
| 9ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2025-12-20 17:17:31 | ||
| 9ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2025-12-15 21:33:44 | ||
| 9ms | 20.6 MiB | C++14(O2) | 179 Bytes | 2025-12-19 21:33:09 | ||
| 9ms | 20.6 MiB | C++14(O2) | 186 Bytes | 2025-12-14 13:17:37 | ||
| 9ms | 20.6 MiB | C++14(O2) | 164 Bytes | 2025-12-20 9:21:12 | ||
| 9ms | 20.6 MiB | C++14(O2) | 183 Bytes | 2025-12-14 13:41:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-20 22:28:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 160 Bytes | 2025-12-20 16:59:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 168 Bytes | 2025-12-19 22:09:03 | ||
| 9ms | 20.6 MiB | C++14(O2) | 186 Bytes | 2025-12-21 19:52:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2025-12-21 18:58:04 | ||
| 9ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2025-12-20 10:56:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2025-12-21 14:51:52 | ||
| 9ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2025-12-21 20:38:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 175 Bytes | 2025-12-19 21:46:15 | ||
| 9ms | 20.6 MiB | C++14(O2) | 190 Bytes | 2025-12-20 9:23:00 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-12-19 23:40:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-12-18 21:19:08 | ||
| 9ms | 20.6 MiB | C++14(O2) | 165 Bytes | 2025-12-13 13:03:45 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-20 16:41:18 | ||
| 9ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2025-12-14 13:16:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 185 Bytes | 2025-12-21 18:38:59 | ||
| 9ms | 20.6 MiB | C++14(O2) | 192 Bytes | 2025-12-21 9:40:51 | ||
| 9ms | 20.6 MiB | C++14(O2) | 161 Bytes | 2025-12-21 14:13:02 | ||
| 9ms | 20.6 MiB | C++14(O2) | 170 Bytes | 2025-12-18 22:01:51 | ||
| 9ms | 20.6 MiB | C++14(O2) | 187 Bytes | 2026-1-10 21:47:04 | ||
| 10ms | 20.6 MiB | C++14(O2) | 180 Bytes | 2025-12-20 22:10:09 | ||
| 10ms | 20.6 MiB | C++14(O2) | 203 Bytes | 2025-12-21 17:59:22 | ||
| 10ms | 20.6 MiB | C++14(O2) | 153 Bytes | 2025-12-19 19:42:43 | ||
| 10ms | 20.6 MiB | C++14(O2) | 168 Bytes | 2025-11-28 16:19:13 | ||
| 10ms | 20.6 MiB | C++14(O2) | 175 Bytes | 2025-12-20 22:03:55 | ||
| 10ms | 20.6 MiB | C++14(O2) | 192 Bytes | 2025-12-19 20:19:43 | ||
| 10ms | 20.6 MiB | C++14(O2) | 182 Bytes | 2025-12-21 21:12:39 | ||
| 10ms | 20.6 MiB | C++14(O2) | 241 Bytes | 2025-12-19 21:47:38 | ||
| 10ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2025-11-29 18:17:06 | ||
| 10ms | 20.6 MiB | C++14(O2) | 296 Bytes | 2025-12-19 19:11:02 | ||
| 11ms | 20.6 MiB | C++98 | 211 Bytes | 2025-12-22 19:46:50 | ||
| 11ms | 20.6 MiB | C++14(O2) | 180 Bytes | 2025-12-20 20:19:56 |
- 1
Information
- ID
- 118
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 117
- Accepted
- 58
- Uploaded By