Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 150 Bytes | 2025-12-5 20:40:36 | ||
| 8ms | 20.6 MiB | C++14(O2) | 129 Bytes | 2025-11-22 13:29:37 | ||
| 8ms | 20.6 MiB | C++14(O2) | 125 Bytes | 2025-12-3 18:34:14 | ||
| 8ms | 20.6 MiB | C++14(O2) | 176 Bytes | 2025-12-5 21:00:26 | ||
| 8ms | 20.6 MiB | C++98 | 134 Bytes | 2025-12-20 13:30:27 | ||
| 8ms | 20.6 MiB | C++14(O2) | 123 Bytes | 2025-12-2 21:26:05 | ||
| 9ms | 20.6 MiB | C++14(O2) | 122 Bytes | 2025-12-11 19:59:47 | ||
| 9ms | 20.6 MiB | C++14(O2) | 133 Bytes | 2025-12-5 21:45:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 175 Bytes | 2025-12-14 20:45:56 | ||
| 9ms | 20.6 MiB | C++14(O2) | 130 Bytes | 2025-11-22 12:38:57 | ||
| 9ms | 20.6 MiB | C++14(O2) | 122 Bytes | 2026-4-12 9:49:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 124 Bytes | 2025-12-21 14:24:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 196 Bytes | 2025-12-21 20:29:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 131 Bytes | 2025-12-5 22:03:08 | ||
| 9ms | 20.6 MiB | C++14(O2) | 146 Bytes | 2025-12-20 11:12:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 149 Bytes | 2025-12-20 13:41:08 | ||
| 9ms | 20.6 MiB | C++14(O2) | 126 Bytes | 2025-11-22 12:16:08 | ||
| 9ms | 20.6 MiB | C++14(O2) | 156 Bytes | 2025-11-22 9:24:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 129 Bytes | 2025-12-14 8:52:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 153 Bytes | 2025-11-22 21:58:10 | ||
| 9ms | 20.6 MiB | C++14(O2) | 146 Bytes | 2025-12-28 19:22:52 | ||
| 9ms | 20.6 MiB | C++14(O2) | 151 Bytes | 2025-12-4 21:42:49 | ||
| 9ms | 20.6 MiB | C++14(O2) | 158 Bytes | 2025-11-23 10:09:37 | ||
| 9ms | 20.6 MiB | C++14(O2) | 151 Bytes | 2025-11-30 9:13:49 | ||
| 9ms | 20.6 MiB | C++14(O2) | 132 Bytes | 2025-12-5 19:02:04 | ||
| 9ms | 20.6 MiB | C++14(O2) | 150 Bytes | 2025-12-6 12:49:27 | ||
| 9ms | 20.6 MiB | C++14(O2) | 128 Bytes | 2025-12-10 22:29:22 | ||
| 9ms | 20.6 MiB | C++14(O2) | 133 Bytes | 2025-11-24 19:00:06 | ||
| 9ms | 20.6 MiB | C++14 | 181 Bytes | 2025-12-7 12:50:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 150 Bytes | 2025-12-5 21:27:13 | ||
| 9ms | 20.6 MiB | C++14(O2) | 134 Bytes | 2025-11-2 20:59:05 | ||
| 9ms | 20.6 MiB | C++14(O2) | 134 Bytes | 2025-12-19 21:55:01 | ||
| 9ms | 20.6 MiB | C++14(O2) | 134 Bytes | 2026-1-3 21:40:45 | ||
| 9ms | 20.6 MiB | C++14(O2) | 145 Bytes | 2025-12-19 20:13:16 | ||
| 9ms | 20.6 MiB | C++14(O2) | 144 Bytes | 2025-12-5 21:40:42 | ||
| 9ms | 20.6 MiB | C++98 | 124 Bytes | 2025-11-19 20:14:18 | ||
| 9ms | 20.6 MiB | C++14(O2) | 156 Bytes | 2025-11-22 19:25:33 | ||
| 10ms | 20.6 MiB | C++14(O2) | 187 Bytes | 2025-11-22 18:35:02 | ||
| 10ms | 20.6 MiB | C++14(O2) | 147 Bytes | 2025-12-22 21:00:13 | ||
| 10ms | 20.6 MiB | C++14(O2) | 131 Bytes | 2025-12-6 16:35:04 | ||
| 10ms | 20.6 MiB | C++14(O2) | 158 Bytes | 2025-11-22 12:35:59 | ||
| 10ms | 20.6 MiB | C++14(O2) | 128 Bytes | 2025-11-23 19:21:54 | ||
| 10ms | 20.6 MiB | C++14(O2) | 153 Bytes | 2025-12-20 10:36:38 | ||
| 10ms | 20.6 MiB | C++98 | 137 Bytes | 2025-11-23 13:48:41 | ||
| 10ms | 20.6 MiB | C++14(O2) | 140 Bytes | 2025-12-20 21:32:24 | ||
| 10ms | 20.6 MiB | C++14(O2) | 141 Bytes | 2025-11-21 20:51:02 | ||
| 10ms | 20.6 MiB | C++14(O2) | 159 Bytes | 2025-12-20 10:35:32 | ||
| 10ms | 20.6 MiB | C++14(O2) | 141 Bytes | 2025-11-22 8:33:17 |
- 1
Information
- ID
- 61
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 205
- Accepted
- 48
- Uploaded By