Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2025-12-20 16:38:16 | ||
| 8ms | 20.6 MiB | C++14(O2) | 166 Bytes | 2025-12-14 19:16:51 | ||
| 8ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-21 18:26:37 | ||
| 8ms | 20.6 MiB | C++14(O2) | 168 Bytes | 2025-12-14 20:30:13 | ||
| 9ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2026-1-3 15:52:13 | ||
| 9ms | 20.6 MiB | C++14(O2) | 162 Bytes | 2025-12-20 21:49:51 | ||
| 9ms | 20.6 MiB | C++14(O2) | 158 Bytes | 2025-12-20 8:28:38 | ||
| 9ms | 20.6 MiB | C++14(O2) | 223 Bytes | 2025-12-20 11:20:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 190 Bytes | 2025-12-23 20:49:01 | ||
| 9ms | 20.6 MiB | C++14(O2) | 157 Bytes | 2025-12-20 16:44:23 | ||
| 9ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2025-12-20 22:08:13 | ||
| 9ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2025-12-19 21:41:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 176 Bytes | 2025-12-20 9:03:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2025-11-29 18:14:54 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-12-21 19:59:25 | ||
| 9ms | 20.6 MiB | C++14(O2) | 179 Bytes | 2025-12-21 15:18:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 179 Bytes | 2025-12-20 20:14:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2026-1-10 21:42:01 | ||
| 9ms | 20.6 MiB | C++14(O2) | 170 Bytes | 2025-12-19 21:34:39 | ||
| 9ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2025-12-21 15:51:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-14 13:05:35 | ||
| 9ms | 20.6 MiB | C++14(O2) | 174 Bytes | 2025-12-13 12:52:02 | ||
| 9ms | 20.6 MiB | C++14(O2) | 168 Bytes | 2025-12-21 18:51:23 | ||
| 9ms | 20.6 MiB | C++14(O2) | 250 Bytes | 2025-12-19 21:01:02 | ||
| 9ms | 20.6 MiB | C++98 | 177 Bytes | 2025-12-20 14:03:00 | ||
| 9ms | 20.6 MiB | C++14(O2) | 160 Bytes | 2025-11-30 9:08:16 | ||
| 9ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2025-12-19 22:02:09 | ||
| 9ms | 20.6 MiB | C++14(O2) | 210 Bytes | 2025-12-19 19:34:04 | ||
| 9ms | 20.6 MiB | C++14(O2) | 162 Bytes | 2025-12-14 8:58:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 179 Bytes | 2025-12-23 19:38:49 | ||
| 9ms | 20.6 MiB | C++14(O2) | 159 Bytes | 2025-12-21 15:32:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-12-17 21:55:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 201 Bytes | 2025-12-21 19:52:14 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-20 17:59:38 | ||
| 9ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2026-1-11 21:47:59 | ||
| 9ms | 20.6 MiB | C++14(O2) | 166 Bytes | 2025-11-28 16:09:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 167 Bytes | 2025-12-18 21:51:07 | ||
| 9ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2025-12-20 15:38:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 205 Bytes | 2025-12-20 17:02:45 | ||
| 9ms | 20.6 MiB | C++14(O2) | 144 Bytes | 2025-12-20 8:51:57 | ||
| 9ms | 20.6 MiB | C++14(O2) | 180 Bytes | 2025-12-19 21:33:54 | ||
| 9ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2025-12-15 21:30:15 | ||
| 10ms | 20.6 MiB | C++14(O2) | 228 Bytes | 2026-1-13 22:26:02 | ||
| 10ms | 20.6 MiB | C++14(O2) | 171 Bytes | 2025-12-21 9:22:02 | ||
| 10ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2025-12-19 21:24:48 | ||
| 10ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-20 20:43:01 | ||
| 10ms | 20.6 MiB | C++14(O2) | 177 Bytes | 2025-12-14 20:16:04 | ||
| 10ms | 20.6 MiB | C++14(O2) | 164 Bytes | 2025-12-19 19:00:41 | ||
| 10ms | 20.6 MiB | C++14(O2) | 174 Bytes | 2025-12-21 18:40:12 | ||
| 10ms | 20.6 MiB | C++14(O2) | 176 Bytes | 2025-12-20 20:15:59 | ||
| 10ms | 20.6 MiB | C++14(O2) | 193 Bytes | 2025-12-14 10:56:45 | ||
| 10ms | 20.6 MiB | C++14(O2) | 167 Bytes | 2025-12-19 22:21:17 | ||
| 10ms | 20.6 MiB | C++14(O2) | 140 Bytes | 2026-1-9 21:15:04 | ||
| 10ms | 20.6 MiB | C++14(O2) | 165 Bytes | 2025-12-26 21:47:33 | ||
| 10ms | 20.6 MiB | C++98 | 185 Bytes | 2025-12-19 21:12:31 | ||
| 10ms | 20.6 MiB | C++14(O2) | 180 Bytes | 2025-12-19 20:12:46 | ||
| 10ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2025-12-14 13:01:02 | ||
| 10ms | 20.6 MiB | C++14(O2) | 163 Bytes | 2025-12-14 13:33:02 |
- 1
Information
- ID
- 107
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 113
- Accepted
- 58
- Uploaded By