Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 163 Bytes | 2025-12-20 17:17:48 | ||
| 8ms | 20.6 MiB | C++14(O2) | 197 Bytes | 2026-4-11 17:29:35 | ||
| 8ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2026-4-11 15:52:43 | ||
| 8ms | 20.6 MiB | C++14(O2) | 169 Bytes | 2026-4-11 22:16:22 | ||
| 9ms | 20.6 MiB | C++14(O2) | 132 Bytes | 2026-4-11 18:19:13 | ||
| 9ms | 20.6 MiB | C++14(O2) | 212 Bytes | 2026-4-11 20:03:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 238 Bytes | 2025-12-20 12:57:49 | ||
| 9ms | 20.6 MiB | C++14(O2) | 165 Bytes | 2026-1-25 15:25:32 | ||
| 9ms | 20.6 MiB | C++14(O2) | 197 Bytes | 2026-4-11 21:12:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 163 Bytes | 2026-4-12 19:26:04 | ||
| 9ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2025-12-20 13:13:05 | ||
| 9ms | 20.6 MiB | C++98 | 140 Bytes | 2025-12-19 20:56:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 191 Bytes | 2026-4-12 11:25:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 171 Bytes | 2026-4-11 16:16:36 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2026-4-11 20:45:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 174 Bytes | 2025-12-20 19:05:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-12-20 10:24:42 | ||
| 9ms | 20.6 MiB | C++14(O2) | 169 Bytes | 2025-12-26 19:46:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 195 Bytes | 2026-4-14 14:30:33 | ||
| 9ms | 20.6 MiB | C++14(O2) | 137 Bytes | 2026-5-10 18:10:06 | ||
| 9ms | 20.6 MiB | C++14(O2) | 150 Bytes | 2025-12-20 10:38:56 | ||
| 9ms | 20.6 MiB | C++14(O2) | 265 Bytes | 2025-12-19 21:26:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 166 Bytes | 2026-4-12 20:36:02 | ||
| 9ms | 20.6 MiB | C++14(O2) | 163 Bytes | 2026-4-26 21:01:02 | ||
| 9ms | 20.6 MiB | C++14(O2) | 173 Bytes | 2026-4-11 15:28:41 | ||
| 9ms | 20.6 MiB | C++14(O2) | 172 Bytes | 2025-12-20 13:16:40 | ||
| 9ms | 20.6 MiB | C++14(O2) | 193 Bytes | 2025-12-20 19:32:44 | ||
| 9ms | 20.6 MiB | C++14(O2) | 161 Bytes | 2026-4-12 7:30:19 | ||
| 9ms | 20.6 MiB | C++14(O2) | 184 Bytes | 2026-4-11 10:40:23 | ||
| 9ms | 20.6 MiB | C++14(O2) | 169 Bytes | 2026-4-11 15:27:35 | ||
| 9ms | 20.6 MiB | C++14(O2) | 171 Bytes | 2026-4-11 19:29:31 | ||
| 9ms | 20.6 MiB | C++14(O2) | 214 Bytes | 2025-12-21 22:07:53 | ||
| 9ms | 20.6 MiB | C++14(O2) | 189 Bytes | 2025-12-21 17:55:27 | ||
| 9ms | 20.6 MiB | C++14(O2) | 166 Bytes | 2026-4-12 18:02:54 | ||
| 9ms | 20.6 MiB | C++14(O2) | 155 Bytes | 2025-12-21 12:57:32 | ||
| 9ms | 20.6 MiB | C++14(O2) | 154 Bytes | 2026-4-11 15:52:11 | ||
| 9ms | 20.6 MiB | C++98 | 190 Bytes | 2026-4-11 15:16:22 | ||
| 9ms | 20.6 MiB | C++14(O2) | 192 Bytes | 2025-12-19 18:41:42 | ||
| 9ms | 20.6 MiB | C++14(O2) | 306 Bytes | 2026-5-30 16:34:00 | ||
| 9ms | 20.6 MiB | C++14(O2) | 148 Bytes | 2025-12-28 20:49:46 | ||
| 9ms | 20.6 MiB | C++14(O2) | 253 Bytes | 2025-12-20 11:04:59 | ||
| 9ms | 20.6 MiB | C++14(O2) | 178 Bytes | 2025-12-20 10:38:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 181 Bytes | 2025-12-20 10:39:58 | ||
| 9ms | 20.6 MiB | C++14(O2) | 165 Bytes | 2026-4-11 18:50:59 | ||
| 10ms | 20.6 MiB | C++14(O2) | 162 Bytes | 2026-4-20 22:03:28 | ||
| 10ms | 20.6 MiB | C++14(O2) | 188 Bytes | 2026-4-13 19:14:22 | ||
| 10ms | 20.6 MiB | C++14(O2) | 174 Bytes | 2026-4-12 20:40:05 | ||
| 10ms | 20.6 MiB | C++14(O2) | 170 Bytes | 2026-4-17 18:44:59 | ||
| 10ms | 20.6 MiB | C++14(O2) | 121 Bytes | 2025-12-26 18:55:59 |
- 1
Information
- ID
- 168
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 72
- Accepted
- 49
- Uploaded By