Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 20.6 MiB | C++14(O2) | 235 Bytes | 2025-12-19 19:32:37 | ||
| 8ms | 20.6 MiB | C++14(O2) | 235 Bytes | 2025-12-20 22:19:41 | ||
| 8ms | 20.6 MiB | C++14(O2) | 242 Bytes | 2025-12-14 13:37:38 | ||
| 8ms | 20.6 MiB | C++14(O2) | 246 Bytes | 2025-12-19 22:29:15 | ||
| 8ms | 20.6 MiB | C++14(O2) | 254 Bytes | 2025-12-14 13:21:54 | ||
| 9ms | 20.6 MiB | C++14(O2) | 242 Bytes | 2025-12-20 20:33:43 | ||
| 9ms | 20.6 MiB | C++14(O2) | 254 Bytes | 2025-12-14 11:32:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 296 Bytes | 2025-12-21 18:35:46 | ||
| 9ms | 20.6 MiB | C++14(O2) | 233 Bytes | 2025-12-21 19:26:21 | ||
| 9ms | 20.6 MiB | C++14(O2) | 243 Bytes | 2025-12-20 16:48:32 | ||
| 9ms | 20.6 MiB | C++14(O2) | 214 Bytes | 2025-11-30 9:02:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 241 Bytes | 2025-12-19 21:55:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 254 Bytes | 2025-12-23 20:51:36 | ||
| 9ms | 20.6 MiB | C++14(O2) | 243 Bytes | 2025-12-20 22:35:37 | ||
| 9ms | 20.6 MiB | C++14(O2) | 212 Bytes | 2025-12-21 15:45:14 | ||
| 9ms | 20.6 MiB | C++14(O2) | 248 Bytes | 2025-12-20 21:49:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 244 Bytes | 2025-12-21 9:48:40 | ||
| 9ms | 20.6 MiB | C++14(O2) | 244 Bytes | 2025-12-19 20:03:55 | ||
| 9ms | 20.6 MiB | C++14(O2) | 354 Bytes | 2025-12-19 21:40:08 | ||
| 9ms | 20.6 MiB | C++14(O2) | 250 Bytes | 2025-12-21 19:25:59 | ||
| 9ms | 20.6 MiB | C++14(O2) | 230 Bytes | 2025-12-13 13:01:18 | ||
| 9ms | 20.6 MiB | C++14(O2) | 230 Bytes | 2025-12-20 17:59:35 | ||
| 9ms | 20.6 MiB | C++14(O2) | 240 Bytes | 2025-12-15 21:32:47 | ||
| 9ms | 20.6 MiB | C++14(O2) | 265 Bytes | 2025-12-20 22:18:38 | ||
| 9ms | 20.6 MiB | C++14(O2) | 237 Bytes | 2025-12-20 22:32:45 | ||
| 9ms | 20.6 MiB | C++14(O2) | 245 Bytes | 2025-12-19 20:41:10 | ||
| 9ms | 20.6 MiB | C++14(O2) | 244 Bytes | 2025-12-21 15:23:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 247 Bytes | 2025-12-19 20:43:27 | ||
| 9ms | 20.6 MiB | C++14(O2) | 223 Bytes | 2025-12-20 20:30:08 | ||
| 9ms | 20.6 MiB | C++14(O2) | 227 Bytes | 2025-12-14 9:01:50 | ||
| 9ms | 20.6 MiB | C++14(O2) | 281 Bytes | 2025-12-19 21:32:46 | ||
| 9ms | 20.6 MiB | C++14(O2) | 228 Bytes | 2025-12-28 19:44:58 | ||
| 9ms | 20.6 MiB | C++14(O2) | 280 Bytes | 2025-12-21 18:54:16 | ||
| 9ms | 20.6 MiB | C++14(O2) | 222 Bytes | 2026-2-23 13:21:51 | ||
| 9ms | 20.6 MiB | C++14(O2) | 253 Bytes | 2025-12-28 19:24:37 | ||
| 9ms | 20.6 MiB | C++14(O2) | 202 Bytes | 2025-12-20 9:05:12 | ||
| 9ms | 20.6 MiB | C++14(O2) | 244 Bytes | 2025-12-21 21:20:37 | ||
| 9ms | 20.6 MiB | C++14(O2) | 240 Bytes | 2025-12-20 11:08:15 | ||
| 9ms | 20.6 MiB | C++14(O2) | 240 Bytes | 2025-11-29 20:21:03 | ||
| 9ms | 20.6 MiB | C++14(O2) | 259 Bytes | 2026-1-10 21:53:11 | ||
| 9ms | 20.6 MiB | C++14(O2) | 224 Bytes | 2025-12-20 17:13:27 | ||
| 9ms | 20.6 MiB | C++14(O2) | 255 Bytes | 2025-12-20 18:24:48 | ||
| 9ms | 20.6 MiB | C++14(O2) | 244 Bytes | 2025-11-29 18:11:35 | ||
| 9ms | 20.6 MiB | C++14(O2) | 261 Bytes | 2025-12-20 19:38:21 | ||
| 9ms | 20.6 MiB | C++14(O2) | 237 Bytes | 2025-12-19 23:23:26 | ||
| 9ms | 20.6 MiB | C++14(O2) | 246 Bytes | 2025-12-21 19:54:34 | ||
| 9ms | 20.6 MiB | C++14(O2) | 244 Bytes | 2025-12-17 22:08:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 281 Bytes | 2025-12-21 10:18:17 | ||
| 9ms | 20.6 MiB | C++14(O2) | 216 Bytes | 2025-12-19 22:17:48 | ||
| 10ms | 20.6 MiB | C++98 | 254 Bytes | 2025-12-20 19:30:35 | ||
| 10ms | 20.6 MiB | C++14(O2) | 252 Bytes | 2025-12-14 21:05:04 | ||
| 10ms | 20.6 MiB | C++14(O2) | 232 Bytes | 2025-12-18 22:15:44 | ||
| 10ms | 20.6 MiB | C++98 | 243 Bytes | 2025-12-22 19:33:02 | ||
| 10ms | 20.6 MiB | C++14(O2) | 426 Bytes | 2025-12-19 19:04:55 | ||
| 10ms | 20.6 MiB | C++14(O2) | 199 Bytes | 2025-12-19 21:56:44 | ||
| 10ms | 20.6 MiB | C++14(O2) | 228 Bytes | 2025-11-19 19:23:25 | ||
| 13ms | 20.6 MiB | C++14(O2) | 248 Bytes | 2025-12-14 14:07:47 |
- 1
Information
- ID
- 115
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 125
- Accepted
- 57
- Uploaded By